2026-08-12 09:39:44 -07:00
2026-08-12 09:39:44 -07:00
2026-08-10 21:37:46 -07:00
2026-08-12 09:39:44 -07:00
2026-08-10 21:37:46 -07:00
2026-08-10 21:37:46 -07:00
2026-08-10 21:37:46 -07:00
2026-08-10 21:37:46 -07:00
2026-08-10 21:37:46 -07:00
2026-08-10 21:37:46 -07:00
2026-08-10 21:37:46 -07:00
S
Description
Automate a Shelly smart plug from live Anker SOLIX telemetry. Battery-aware grid charging with a latching safety floor, local Shelly control, and push notifications.
MIT
355 KiB
Languages
Python 98%
Shell 1.2%
Batchfile 0.8%